| Employees | Rate (£) | VAT (£) | Total Inc VAT (£) |
| 1 | 164.00 | 32.80 | 196.80 |
| 2 - 10 | 220.00 | 44.00 | 264.00 |
| 11 - 50 | 305.00 | 61.00 | 366.00 |
| 51 - 100 | 420.00 | 84.00 | 504.00 |
| 101 - 200 | 655.00 | 131.00 | 786.00 |
| 201 - 500 | 960.00 | 192.00 | 1,152.00 |
| 500+ | 1,120.00 | 224.00 | 1,344.00 |
| Charities < 10 | 164.00 | 32.80 | 196.80 |
| Charities 10+ | 220.00 | 44.00 | 264.00 |
Enter the number of employees in your organisation and tick the box if you are a school or registered charity. Then click the Calculate button to see your subscription rate.
Complete the short membership application form
pt>